The data used in DS 150.
Date | Title | Description |
---|---|---|
Jan 26, 2024 | All of the runners for marathons with lat and long locations | This data set has ~150k observations. |
Jan 25, 2024 | The full set of runners for all races during 2010. | This data set has 800k runners. The NYT had a good article - https://www.nytimes.com/2014/04/23/upshot/what-good-marathons-and-bad-investments-have-in-common.html?rref=upshot&_r=1. |
Jan 25, 2024 | The 50% sample of male/female runners for all years of the Berlin marathon that recorded gender. | This data set has ~200k observations. Marathon website - https://www.bmw-berlin-marathon.com/en/ |
Jan 25, 2024 | The full set of runners for the Big Sur marathon. | This data set has ~40k observations. Marathon website - https://www.bigsurmarathon.org/ |
Jan 25, 2024 | The full set of runners for the Jerusalem marathon. | This data set has ~2.5k observations. Marathon website - https://jerusalem-marathon.com/en/home-page/ |
Jan 25, 2024 | A random sample of 50% of males and females for each year of runners for all years of the New York City marathon where gender is recorded. | This data set has just over 200k runners. The NYT had a good article - https://www.nytimes.com/2014/04/23/upshot/what-good-marathons-and-bad-investments-have-in-common.html?rref=upshot&_r=1. The NYC marathon website - https://www.nyrr.org/tcsnycmarathon |
Jan 25, 2024 | A resampled set of runners from all marathons with more 50 runners. | Each marathon will have 100 runners (50 male, 50 female) per year. So any marathon with less than 50 runners in the group will have multiple resampled runners. This data set has over 500k runners. The original data had close to 10 million runners and a few more columns. The NYT had a good article - https://www.nytimes.com/2014/04/23/upshot/what-good-marathons-and-bad-investments-have-in-common.html?rref=upshot&_r=1 |
Jan 25, 2024 | Table of Information about Marathons | An interesting data set to see the effects of goals on what should be a unimodal distrubtion of finish times. The NYT had a good article - https://www.nytimes.com/2014/04/23/upshot/what-good-marathons-and-bad-investments-have-in-common.html?rref=upshot&_r=1 |
Nov 5, 2023 | Child height and weight measurements for all data from three studies at one year of age. | Data from three different research studies. Each study had different research objectives. |
Nov 5, 2023 | Child height and weight HAZ summaries for multiple countries | Data from three different research studies. Each study had different research objectives. |
Nov 5, 2023 | Dutch child birth data | Longitudinal height and weight measurements during ages 0-2 years for a representative sample of 1,933 Dutch children born in 1988-1989. |
Nov 5, 2023 | Dutch child height and weight measurements | Longitudinal height and weight measurements during ages 0-2 years for a representative sample of 1,933 Dutch children born in 1988-1989. |
Nov 5, 2023 | WHO coeficients for height Z-score calculations | See https://www.cdc.gov/nchs/data/nhsr/nhsr063.pdf for a description of how calculations are made. However, the CDC has different coefficients. |
Nov 5, 2023 | Child height, weight, head circumference measurements in resource-poor environments | Subset of growth data from the Malnutrition and Enteric Disease Study (MAL-ED). |
Nov 5, 2023 | US child birth data | Subset of growth data from the collaborative perinatal project (CPP). |
Nov 5, 2023 | US child height and weight measurements | Subset of growth data from the collaborative perinatal project (CPP). |
Nov 5, 2023 | WHO coeficients for weight Z-score calculations | See https://www.cdc.gov/nchs/data/nhsr/nhsr063.pdf for a desciption on how calculations are made. However, the CDC has different coefficients. |
No matching items