The data focused on Child Health.
Date | Title | Description |
---|---|---|
Nov 5, 2023 | Child height and weight measurements for all data from three studies at one year of age. | Data from three different research studies. Each study had different research objectives. |
Nov 5, 2023 | Child height and weight HAZ summaries for multiple countries | Data from three different research studies. Each study had different research objectives. |
Nov 5, 2023 | Dutch child birth data | Longitudinal height and weight measurements during ages 0-2 years for a representative sample of 1,933 Dutch children born in 1988-1989. |
Nov 5, 2023 | Dutch child height and weight measurements | Longitudinal height and weight measurements during ages 0-2 years for a representative sample of 1,933 Dutch children born in 1988-1989. |
Nov 5, 2023 | WHO coeficients for height Z-score calculations | See https://www.cdc.gov/nchs/data/nhsr/nhsr063.pdf for a description of how calculations are made. However, the CDC has different coefficients. |
Nov 5, 2023 | Child height, weight, head circumference measurements in resource-poor environments | Subset of growth data from the Malnutrition and Enteric Disease Study (MAL-ED). |
Nov 5, 2023 | US child birth data | Subset of growth data from the collaborative perinatal project (CPP). |
Nov 5, 2023 | US child height and weight measurements | Subset of growth data from the collaborative perinatal project (CPP). |
Nov 5, 2023 | WHO coeficients for weight Z-score calculations | See https://www.cdc.gov/nchs/data/nhsr/nhsr063.pdf for a desciption on how calculations are made. However, the CDC has different coefficients. |
No matching items