The data focused on Child Health.
Date | Title | Description |
---|---|---|
Feb 20, 2024 | Word Health Organization (WHO) Tuberculosis budgets by country | See source for description of the data. tb_dictionary describes the column names. |
Feb 20, 2024 | Word Health Organization (WHO) Tuberculosis case notifications by country | See source for description of the data. tb_dictionary describes the column names. |
Feb 20, 2024 | World Health Organization (WHO) Tuberculosis csv file column names | Data dictionary for tuberculosis datasets. File found at https://extranet.who.int/tme/generateCSV.asp?ds=dictionary |
Feb 20, 2024 | Tuberculosis Estimates | See source for description of the data. tb_dictionary describes the column names. |
Feb 20, 2024 | Word Health Organization (WHO) Tuberculosis treatment outcomes by country | See source for description of the data. tb_dictionary describes the column names. |
Feb 20, 2024 | Word Health Organization (WHO) Tuberculosis expenditures and utilization by country | See source for description of the data. tb_dictionary describes the column names. |
No matching items